Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified OROS00HUN (Oroshaza, HUN) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
284/2015 - 316/2022 001/2010 4110947.201 ± 0.000 1551048.431 ± 0.000 4608009.827 ± 0.000 -0.0012 ± 0.0000 0.0001 ± 0.0000 -0.0013 ± 0.0000
353/2010 - 276/2015 001/2010 4110947.197 ± 0.000 1551048.434 ± 0.000 4608009.823 ± 0.000 -0.0012 ± 0.0000 0.0001 ± 0.0000 -0.0013 ± 0.0000
162/2007 - 345/2010 001/2010 4110947.197 ± 0.000 1551048.435 ± 0.000 4608009.815 ± 0.000 -0.0012 ± 0.0000 0.0001 ± 0.0000 -0.0013 ± 0.0000
228/2004 - 153/2007 001/2010 4110947.195 ± 0.000 1551048.429 ± 0.000 4608009.822 ± 0.000 -0.0012 ± 0.0000 0.0001 ± 0.0000 -0.0013 ± 0.0000
107/2002 - 227/2004 001/2010 4110947.197 ± 0.000 1551048.434 ± 0.000 4608009.820 ± 0.000 -0.0012 ± 0.0000 0.0001 ± 0.0000 -0.0013 ± 0.0000
324/2001 - 102/2002 001/2010 4110947.193 ± 0.000 1551048.433 ± 0.000 4608009.829 ± 0.000 -0.0012 ± 0.0000 0.0001 ± 0.0000 -0.0013 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
284/2015 - 316/2022 001/2010 4110947.154 ± 0.000 1551048.383 ± 0.000 4608009.875 ± 0.000 -0.0010 ± 0.0000 0.0002 ± 0.0000 -0.0007 ± 0.0000
353/2010 - 276/2015 001/2010 4110947.149 ± 0.000 1551048.386 ± 0.000 4608009.871 ± 0.000 -0.0010 ± 0.0000 0.0002 ± 0.0000 -0.0007 ± 0.0000
162/2007 - 345/2010 001/2010 4110947.149 ± 0.000 1551048.387 ± 0.000 4608009.863 ± 0.000 -0.0010 ± 0.0000 0.0002 ± 0.0000 -0.0007 ± 0.0000
228/2004 - 153/2007 001/2010 4110947.147 ± 0.000 1551048.381 ± 0.000 4608009.870 ± 0.000 -0.0010 ± 0.0000 0.0002 ± 0.0000 -0.0007 ± 0.0000
107/2002 - 227/2004 001/2010 4110947.149 ± 0.000 1551048.385 ± 0.000 4608009.868 ± 0.000 -0.0010 ± 0.0000 0.0002 ± 0.0000 -0.0007 ± 0.0000
324/2001 - 102/2002 001/2010 4110947.145 ± 0.000 1551048.385 ± 0.000 4608009.877 ± 0.000 -0.0010 ± 0.0000 0.0002 ± 0.0000 -0.0007 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
284/2015 - 316/2022 001/2010 4110946.783 ± 0.000 1551048.745 ± 0.000 4608010.083 ± 0.000 -0.0187 ± 0.0000 0.0174 ± 0.0000 0.0092 ± 0.0000
353/2010 - 276/2015 001/2010 4110946.778 ± 0.000 1551048.748 ± 0.000 4608010.079 ± 0.000 -0.0187 ± 0.0000 0.0174 ± 0.0000 0.0092 ± 0.0000
162/2007 - 345/2010 001/2010 4110946.778 ± 0.000 1551048.749 ± 0.000 4608010.072 ± 0.000 -0.0187 ± 0.0000 0.0174 ± 0.0000 0.0092 ± 0.0000
228/2004 - 153/2007 001/2010 4110946.776 ± 0.000 1551048.743 ± 0.000 4608010.079 ± 0.000 -0.0187 ± 0.0000 0.0174 ± 0.0000 0.0092 ± 0.0000
107/2002 - 227/2004 001/2010 4110946.779 ± 0.000 1551048.748 ± 0.000 4608010.077 ± 0.000 -0.0187 ± 0.0000 0.0174 ± 0.0000 0.0092 ± 0.0000
324/2001 - 102/2002 001/2010 4110946.775 ± 0.000 1551048.747 ± 0.000 4608010.086 ± 0.000 -0.0187 ± 0.0000 0.0174 ± 0.0000 0.0092 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

IGS has not yet released coordinates for OROS00HUN (Oroshaza, HUN).

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

- (April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
280/2015 - 366/2020 001/2015 4110946.693 ± 0.001 1551048.834 ± 0.001 4608010.129 ± 0.001 -0.0184 ± 0.0002 0.0173 ± 0.0001 0.0093 ± 0.0002
349/2010 - 279/2015 001/2015 4110946.693 ± 0.001 1551048.837 ± 0.001 4608010.130 ± 0.001 -0.0184 ± 0.0002 0.0173 ± 0.0001 0.0093 ± 0.0002
163/2007 - 347/2010 001/2015 4110946.690 ± 0.002 1551048.836 ± 0.001 4608010.119 ± 0.002 -0.0184 ± 0.0002 0.0173 ± 0.0001 0.0093 ± 0.0002
228/2004 - 158/2007 001/2015 4110946.688 ± 0.003 1551048.830 ± 0.002 4608010.127 ± 0.003 -0.0184 ± 0.0002 0.0173 ± 0.0001 0.0093 ± 0.0002
107/2002 - 227/2004 001/2015 4110946.691 ± 0.003 1551048.833 ± 0.002 4608010.125 ± 0.003 -0.0184 ± 0.0002 0.0173 ± 0.0001 0.0093 ± 0.0002
325/2001 - 102/2002 001/2015 4110946.689 ± 0.005 1551048.834 ± 0.003 4608010.135 ± 0.005 -0.0184 ± 0.0002 0.0173 ± 0.0001 0.0093 ± 0.0002
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 4110946.546 ± 0.000 1551048.972 ± 0.000 4608010.202 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in HUN are maintained by FOMI. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
unknown start - now 147/2007 4110947.209 1551048.432 4608009.819 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].