Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified MADR00ESP (Robledo, ESP) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
254/2022 - 316/2022 001/2010 4849202.552 ± 0.001 -360329.243 ± 0.000 4114912.946 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
018/2011 - 115/2012 001/2010 4849202.555 ± 0.000 -360329.242 ± 0.000 4114912.943 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
316/2003 - 017/2011 001/2010 4849202.563 ± 0.000 -360329.244 ± 0.000 4114912.949 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
303/2003 - 315/2003 001/2010 4849202.554 ± 0.001 -360329.241 ± 0.000 4114912.948 ± 0.001 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
182/2000 - 281/2003 001/2010 4849202.561 ± 0.000 -360329.242 ± 0.000 4114912.949 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
355/1998 - 230/1999 001/2010 4849202.580 ± 0.001 -360329.193 ± 0.000 4114912.935 ± 0.001 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
224/1998 - 353/1998 001/2010 4849202.572 ± 0.001 -360329.241 ± 0.000 4114912.967 ± 0.001 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
158/1998 - 215/1998 001/2010 4849202.596 ± 0.001 -360329.192 ± 0.000 4114912.936 ± 0.001 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
313/1997 - 152/1998 001/2010 4849202.560 ± 0.001 -360329.237 ± 0.000 4114912.959 ± 0.001 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
061/1997 - 312/1997 001/2010 4849202.596 ± 0.001 -360329.197 ± 0.000 4114912.935 ± 0.001 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
277/1996 - 007/1997 001/2010 4849202.567 ± 0.001 -360329.242 ± 0.000 4114912.960 ± 0.001 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
001/1996 - 268/1996 001/2010 4849202.567 ± 0.001 -360329.242 ± 0.000 4114912.952 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
254/2022 - 316/2022 001/2010 4849202.505 ± 0.001 -360329.285 ± 0.000 4114912.991 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
018/2011 - 115/2012 001/2010 4849202.508 ± 0.000 -360329.284 ± 0.000 4114912.988 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
316/2003 - 017/2011 001/2010 4849202.516 ± 0.000 -360329.286 ± 0.000 4114912.994 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
303/2003 - 315/2003 001/2010 4849202.507 ± 0.001 -360329.283 ± 0.000 4114912.993 ± 0.001 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
182/2000 - 281/2003 001/2010 4849202.514 ± 0.000 -360329.284 ± 0.000 4114912.994 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
355/1998 - 230/1999 001/2010 4849202.533 ± 0.001 -360329.236 ± 0.000 4114912.980 ± 0.001 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
224/1998 - 353/1998 001/2010 4849202.525 ± 0.001 -360329.283 ± 0.000 4114913.012 ± 0.001 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
158/1998 - 215/1998 001/2010 4849202.549 ± 0.001 -360329.234 ± 0.000 4114912.981 ± 0.001 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
313/1997 - 152/1998 001/2010 4849202.513 ± 0.001 -360329.279 ± 0.000 4114913.004 ± 0.001 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
061/1997 - 312/1997 001/2010 4849202.549 ± 0.001 -360329.240 ± 0.000 4114912.980 ± 0.001 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
277/1996 - 007/1997 001/2010 4849202.520 ± 0.001 -360329.284 ± 0.000 4114913.005 ± 0.001 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
001/1996 - 268/1996 001/2010 4849202.520 ± 0.001 -360329.285 ± 0.000 4114912.997 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
254/2022 - 316/2022 001/2010 4849202.311 ± 0.001 -360328.869 ± 0.000 4114913.256 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
018/2011 - 115/2012 001/2010 4849202.313 ± 0.000 -360328.868 ± 0.000 4114913.253 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
316/2003 - 017/2011 001/2010 4849202.322 ± 0.000 -360328.870 ± 0.000 4114913.260 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
303/2003 - 315/2003 001/2010 4849202.312 ± 0.001 -360328.867 ± 0.000 4114913.259 ± 0.001 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
182/2000 - 281/2003 001/2010 4849202.320 ± 0.000 -360328.868 ± 0.000 4114913.259 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
355/1998 - 230/1999 001/2010 4849202.339 ± 0.001 -360328.820 ± 0.000 4114913.245 ± 0.001 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
224/1998 - 353/1998 001/2010 4849202.331 ± 0.001 -360328.867 ± 0.000 4114913.278 ± 0.001 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
158/1998 - 215/1998 001/2010 4849202.355 ± 0.001 -360328.818 ± 0.000 4114913.247 ± 0.001 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
313/1997 - 152/1998 001/2010 4849202.319 ± 0.001 -360328.863 ± 0.000 4114913.269 ± 0.001 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
061/1997 - 312/1997 001/2010 4849202.355 ± 0.001 -360328.824 ± 0.000 4114913.245 ± 0.001 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
277/1996 - 007/1997 001/2010 4849202.326 ± 0.001 -360328.868 ± 0.000 4114913.270 ± 0.001 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
001/1996 - 268/1996 001/2010 4849202.326 ± 0.001 -360328.869 ± 0.000 4114913.262 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

IGS05_repro.snx (March 5, 2007) - more information (1, 2, 3)

IGS05 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
182/2000 - 000/2000 001/2000 4849202.409 ± 0.001 -360329.061 ± 0.001 4114913.130 ± 0.001 -0.0067 ± 0.0003 0.0188 ± 0.0001 0.0145 ± 0.0002
346/1999 - 182/2000 001/2000 4849202.401 ± 0.005 -360329.059 ± 0.002 4114913.128 ± 0.004 -0.0067 ± 0.0003 0.0188 ± 0.0001 0.0145 ± 0.0002
354/1998 - 346/1999 001/2000 4849202.424 ± 0.002 -360329.033 ± 0.001 4114913.133 ± 0.002 -0.0067 ± 0.0003 0.0188 ± 0.0001 0.0145 ± 0.0002
217/1998 - 354/1998 001/2000 4849202.433 ± 0.002 -360329.060 ± 0.001 4114913.159 ± 0.002 -0.0067 ± 0.0003 0.0188 ± 0.0001 0.0145 ± 0.0002
303/1997 - 167/1998 001/2000 4849202.420 ± 0.002 -360329.059 ± 0.001 4114913.148 ± 0.001 -0.0067 ± 0.0003 0.0188 ± 0.0001 0.0145 ± 0.0002
005/1997 - 303/1997 001/2000 4849202.435 ± 0.002 -360329.036 ± 0.001 4114913.130 ± 0.002 -0.0067 ± 0.0003 0.0188 ± 0.0001 0.0145 ± 0.0002
277/1996 - 005/1997 001/2000 4849202.430 ± 0.003 -360329.064 ± 0.001 4114913.150 ± 0.002 -0.0067 ± 0.0003 0.0188 ± 0.0001 0.0145 ± 0.0002
000/2000 - 277/1996 001/2000 4849202.434 ± 0.001 -360329.065 ± 0.001 4114913.151 ± 0.001 -0.0067 ± 0.0003 0.0188 ± 0.0001 0.0145 ± 0.0002
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
251/2017 - 001/2021 001/2015 4849202.271 ± 0.001 -360328.772 ± 0.001 4114913.317 ± 0.001 -0.0092 ± 0.0002 0.0196 ± 0.0001 0.0123 ± 0.0001
016/2014 - 251/2017 001/2015 4849202.276 ± 0.001 -360328.774 ± 0.001 4114913.320 ± 0.001 -0.0092 ± 0.0002 0.0196 ± 0.0001 0.0123 ± 0.0001
018/2011 - 116/2012 001/2015 4849202.270 ± 0.002 -360328.769 ± 0.001 4114913.315 ± 0.001 -0.0092 ± 0.0002 0.0196 ± 0.0001 0.0123 ± 0.0001
316/2003 - 018/2011 001/2015 4849202.281 ± 0.002 -360328.772 ± 0.001 4114913.322 ± 0.001 -0.0092 ± 0.0002 0.0196 ± 0.0001 0.0123 ± 0.0001
303/2003 - 316/2003 001/2015 4849202.269 ± 0.007 -360328.770 ± 0.002 4114913.319 ± 0.006 -0.0092 ± 0.0002 0.0196 ± 0.0001 0.0123 ± 0.0001
182/2000 - 281/2003 001/2015 4849202.310 ± 0.010 -360328.768 ± 0.003 4114913.344 ± 0.008 -0.0066 ± 0.0007 0.0197 ± 0.0002 0.0141 ± 0.0006
002/1994 - 269/1996 001/2015 4849202.337 ± 0.015 -360328.767 ± 0.005 4114913.359 ± 0.012 -0.0066 ± 0.0007 0.0197 ± 0.0002 0.0141 ± 0.0006
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 4849202.197 ± 0.000 -360328.616 ± 0.000 4114913.421 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

Coordinates not yet provided for MADR00ESP (Robledo, ESP).

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].